Slot: has_attribute
URI: biolink:has_attribute Alias: has_attribute
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Node | UI container class extending Entity with additional information | no |
| Association | Post-closurize edge shape (association + subject/object closure expansion) | no |
| DirectionalAssociation | An association that gives it's direction relative to a specified entity | no |
| Entity | Post-closurize node shape (entity + closure expansion + per-predicate aggrega... | no |
| SearchResult | no | |
| ExpandedAssociation | Association decorated with app-computed expansions returned by the API: Expan... | no |
Properties
-
Range: Uriorcurie
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/monarch/monarch-py
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | biolink:has_attribute |
| native | https://w3id.org/monarch/monarch-py/has_attribute |
| exact | biolink:has_attribute |
LinkML Source
name: has_attribute
from_schema: https://w3id.org/monarch/monarch-py
exact_mappings:
- biolink:has_attribute
rank: 1000
slot_uri: biolink:has_attribute
alias: has_attribute
domain_of:
- Entity
- Association
range: uriorcurie
multivalued: true