Slot: id
URI: https://w3id.org/monarch/monarch-py/id Alias: id
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Mapping | A minimal class to hold a SSSOM mapping | no |
| SearchResult | no | |
| CaseEntity | A case (patient) in the matrix | yes |
| ExpandedCurie | A curie bundled along with its expanded url | no |
| GridColumnEntity | A column entity in the grid (case, disease, ortholog, etc | yes |
| DirectionalAssociation | An association that gives it's direction relative to a specified entity | no |
| GridBin | A grouping bin for row entities | yes |
| GridRowEntity | A row entity in the grid (phenotype, GO term, anatomy, etc | yes |
| TermInfo | no | |
| HistoPheno | no | |
| CasePhenotypeCellData | Data for a single case-phenotype cell in the matrix | yes |
| Association | no | |
| Qualifier | A qualifier key-value pair for an association | yes |
| Node | UI container class extending Entity with additional information | no |
| Entity | Represents an Entity in the Monarch KG data model | no |
| HistoBin | no | |
| GridCellData | Data for a cell in the grid | yes |
| CasePhenotype | A phenotype observed in at least one case | yes |
| MultiEntityAssociationResults | no | |
| HistoPhenoBin | A body system category for grouping phenotypes | yes |
Properties
-
Range: String
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/monarch/monarch-py
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | https://w3id.org/monarch/monarch-py/id |
| native | https://w3id.org/monarch/monarch-py/id |
LinkML Source
name: id
from_schema: https://w3id.org/monarch/monarch-py
rank: 1000
identifier: true
alias: id
domain_of:
- Association
- ExpandedCurie
- Entity
- HistoPheno
- HistoBin
- Mapping
- MultiEntityAssociationResults
- CaseEntity
- CasePhenotype
- HistoPhenoBin
- CasePhenotypeCellData
- GridColumnEntity
- GridRowEntity
- GridBin
- Qualifier
- GridCellData
- TermInfo
range: string
required: true